| All | Males | Females | Larvae | |
| Total Count | 0 | 0 | 0 | 0 |
| Percentage | 100% | 0.00% | 0.00% | 0.00% |
| All | Males | Females | Larvae | Number of Traps Inspected | Average Pest Count Per Trap | |
| Baker | - | - | - | - | 0 | - |
| Benton | - | - | - | - | 0 | - |
| Clackamas | - | - | - | - | 0 | - |
| Clatsop | - | - | - | - | 0 | - |
| Columbia | - | - | - | - | 0 | - |
| Coos | - | - | - | - | 0 | - |
| Crook | - | - | - | - | 0 | - |
| Curry | - | - | - | - | 0 | - |
| Deschutes | - | - | - | - | 0 | - |
| Douglas | - | - | - | - | 0 | - |
| Gilliam | - | - | - | - | 0 | - |
| Grant | - | - | - | - | 0 | - |
| Harney | - | - | - | - | 0 | - |
| Hood River | - | - | - | - | 0 | - |
| Jackson | - | - | - | - | 0 | - |
| Jefferson | - | - | - | - | 0 | - |
| Josephine | - | - | - | - | 0 | - |
| Klamath | - | - | - | - | 0 | - |
| Lake | - | - | - | - | 0 | - |
| Lane | - | - | - | - | 0 | - |
| Lincoln | - | - | - | - | 0 | - |
| Linn | - | - | - | - | 0 | - |
| Malheur | - | - | - | - | 0 | - |
| Marion | - | - | - | - | 0 | - |
| Morrow | - | - | - | - | 0 | - |
| Multnomah | - | - | - | - | 0 | - |
| Polk | - | - | - | - | 0 | - |
| Sherman | - | - | - | - | 0 | - |
| Tillamook | - | - | - | - | 0 | - |
| Umatilla | - | - | - | - | 0 | - |
| Union | - | - | - | - | 0 | - |
| Wallowa | - | - | - | - | 0 | - |
| Wasco | - | - | - | - | 0 | - |
| Washington | - | - | - | - | 0 | - |
| Wheeler | - | - | - | - | 0 | - |
| Yamhill | - | - | - | - | 0 | - |
| All | Males | Females | Larvae | Number of Traps Inspected | Average Pest Count Per Trap | |
| Apple | - | - | - | - | 0 | - |
| Apricot | - | - | - | - | 0 | - |
| Black Raspberry | - | - | - | - | 0 | - |
| Blackberry | - | - | - | - | 0 | - |
| Blueberry | - | - | - | - | 0 | - |
| Boysenberry | - | - | - | - | 0 | - |
| Canebush | - | - | - | - | 0 | - |
| Cherry | - | - | - | - | 0 | - |
| Fig | - | - | - | - | 0 | - |
| Gooseberry | - | - | - | - | 0 | - |
| Grape | - | - | - | - | 0 | - |
| Himalayan Blackberry | - | - | - | - | 0 | - |
| Honey Suckle | - | - | - | - | 0 | - |
| Kiwi | - | - | - | - | 0 | - |
| Nectarine | - | - | - | - | 0 | - |
| Peach | - | - | - | - | 0 | - |
| Pear | - | - | - | - | 0 | - |
| Plum | - | - | - | - | 0 | - |
| Raspberry | - | - | - | - | 0 | - |
| Salmonberry | - | - | - | - | 0 | - |
| Strawberry | - | - | - | - | 0 | - |
| Tayberry | - | - | - | - | 0 | - |
| Unspecified | - | - | - | - | 0 | - |
| Wild Habitat | - | - | - | - | 0 | - |
| Average Pest Count |
| Average Pest Count |